| Corresp- ondence | No Corresp- ondence | Total | |
|---|---|---|---|
| Mainland | 886 | 36 | 922 |
| CI/IoM | 5 | 0 | 5 |
| European Union | 23 | 1 | 24 |
| Other Europe | 6 | 0 | 6 |
| Middle East | 3 | 0 | 3 |
| Other World | 51 | 2 | 53 |
| Australasia | 18 | 0 | 18 |
| E-mail only | 1 | - | 1 |
| Address unknown | 522 | 7 | 529 |
| Deceased | 656 | - | 656 |
| Total | 2170 | - | 39 |
| Number | Stamp | Envelope | Printing | Cost | |
|---|---|---|---|---|---|
| United Kingdom | 891 | 24.0 | 2.0 | 1.9 | 248.59 |
| Europe | 29 | 50.0 | 2.0 | 1.9 | 15.63 |
| Air Mail | 72 | 56.0 | 2.0 | 1.9 | 43.13 |
| Total | 992 | - | - | - | 307.35 |
Nick Hodson, Membership Secretary