| Corresp- ondence | No Corresp- ondence | Total | |
|---|---|---|---|
| Mainland | 897 | 36 | 933 |
| CI/IoM | 5 | 0 | 5 |
| European Union | 24 | 1 | 25 |
| Other Europe | 6 | 0 | 6 |
| Middle East | 3 | 0 | 3 |
| Other World | 54 | 2 | 56 |
| Australasia | 20 | 0 | 20 |
| E-mail only | 1 | - | 1 |
| Address unknown | 481 | 7 | 488 |
| Deceased | 684 | - | 684 |
| Total | 2174 | - | 39 |
| Number | Stamp | Envelope | Printing | Cost | |
|---|---|---|---|---|---|
| United Kingdom | 902 | 24.0 | 2.0 | 1.9 | 251.66 |
| Europe | 30 | 50.0 | 2.0 | 1.9 | 16.17 |
| Air Mail | 77 | 56.0 | 2.0 | 1.9 | 46.12 |
| Total | 1009 | - | - | - | 313.95 |
Nick Hodson, Membership Secretary