| Corresp- ondence | No Corresp- ondence | Total | |
|---|---|---|---|
| Mainland | 899 | 36 | 935 |
| CI/IoM | 5 | 0 | 5 |
| European Union | 24 | 1 | 25 |
| Other Europe | 6 | 0 | 6 |
| Middle East | 3 | 0 | 3 |
| Other World | 54 | 2 | 56 |
| Australasia | 20 | 0 | 20 |
| E-mail only | 1 | - | 1 |
| Address unknown | 487 | 7 | 494 |
| Deceased | 676 | - | 676 |
| Total | 2174 | - | 39 |
| Number | Stamp | Envelope | Printing | Cost | |
|---|---|---|---|---|---|
| United Kingdom | 904 | 24.0 | 2.0 | 1.9 | 252.22 |
| Europe | 30 | 50.0 | 2.0 | 1.9 | 16.17 |
| Air Mail | 77 | 56.0 | 2.0 | 1.9 | 46.12 |
| Total | 1011 | - | - | - | 314.51 |
Nick Hodson, Membership Secretary