Old West Downs Society

Some Statistics about the Members

Entered School These 3 cols add up to TOTAL These 3 cols add up to KNOWN
Years TOTAL Unknown Deceased KNOWN UK & CI Europe Other
1895-1899 37 4 33 0 0 0 0
1900-1904 84 8 74 2 2 0 0
1905-1909 95 7 87 1 1 0 0
1910-1914 114 14 95 5 5 0 0
1915-1919 103 7 89 7 5 1 1
1920-1924 114 15 86 13 12 0 1
1925-1929 110 27 53 30 25 1 4
1930-1934 88 19 40 29 28 0 1
1935-1939 101 30 28 43 40 0 3
1940-1944 102 20 26 56 51 3 2
1945-1949 111 17 18 76 70 3 3
1950-1954 110 30 10 70 63 0 7
1955-1959 121 35 6 80 69 2 9
1960-1964 132 36 6 90 82 3 5
1965-1969 141 39 1 101 90 5 6
1970-1974 152 43 3 106 99 3 4
1975-1979 181 61 0 120 104 3 13
1980-1984 220 78 0 142 128 5 9
1985-1989 101 39 1 61 54 1 6
TOTALS 2217 529 656 1032 928 30 74

These statistics are as at 10:43 Tuesday, 21st October 2008. An update will soon be available.

Nick Hodson, Membership Secretary