| Entered School | These 3 cols add up to TOTAL | These 3 cols add up to KNOWN | |||||
|---|---|---|---|---|---|---|---|
| Years | TOTAL | Unknown | Deceased | KNOWN | UK & CI | Europe | Other |
| 1895-1899 | 39 | 4 | 35 | 0 | 0 | 0 | 0 |
| 1900-1904 | 84 | 8 | 74 | 2 | 2 | 0 | 0 |
| 1905-1909 | 95 | 7 | 87 | 1 | 1 | 0 | 0 |
| 1910-1914 | 114 | 14 | 95 | 5 | 5 | 0 | 0 |
| 1915-1919 | 103 | 7 | 89 | 7 | 5 | 1 | 1 |
| 1920-1924 | 114 | 14 | 87 | 13 | 12 | 0 | 1 |
| 1925-1929 | 110 | 22 | 60 | 28 | 23 | 1 | 4 |
| 1930-1934 | 89 | 18 | 43 | 28 | 27 | 0 | 1 |
| 1935-1939 | 102 | 27 | 32 | 43 | 40 | 0 | 3 |
| 1940-1944 | 102 | 18 | 27 | 57 | 52 | 3 | 2 |
| 1945-1949 | 111 | 16 | 18 | 77 | 71 | 3 | 3 |
| 1950-1954 | 110 | 25 | 10 | 75 | 68 | 0 | 7 |
| 1955-1959 | 121 | 34 | 6 | 81 | 70 | 2 | 9 |
| 1960-1964 | 132 | 35 | 6 | 91 | 83 | 3 | 5 |
| 1965-1969 | 140 | 36 | 2 | 102 | 89 | 5 | 8 |
| 1970-1974 | 153 | 40 | 3 | 110 | 102 | 3 | 5 |
| 1975-1979 | 181 | 57 | 0 | 124 | 106 | 4 | 14 |
| 1980-1984 | 220 | 74 | 0 | 146 | 132 | 5 | 9 |
| 1985-1989 | 101 | 38 | 2 | 61 | 53 | 1 | 7 |
| TOTALS | 2221 | 494 | 676 | 1051 | 941 | 31 | 79 |
These statistics are as at 07:13 Friday, 3rd September 2010. An update will soon be available.
Nick Hodson, Membership Secretary