| Entered School | These 3 cols add up to TOTAL | These 3 cols add up to KNOWN | |||||
|---|---|---|---|---|---|---|---|
| Years | TOTAL | Unknown | Deceased | KNOWN | UK & CI | Europe | Other |
| 1895-1899 | 39 | 4 | 35 | 0 | 0 | 0 | 0 |
| 1900-1904 | 84 | 8 | 74 | 2 | 2 | 0 | 0 |
| 1905-1909 | 95 | 7 | 87 | 1 | 1 | 0 | 0 |
| 1910-1914 | 114 | 14 | 95 | 5 | 5 | 0 | 0 |
| 1915-1919 | 103 | 7 | 89 | 7 | 5 | 1 | 1 |
| 1920-1924 | 114 | 13 | 88 | 13 | 12 | 0 | 1 |
| 1925-1929 | 110 | 22 | 62 | 26 | 21 | 1 | 4 |
| 1930-1934 | 89 | 18 | 43 | 28 | 27 | 0 | 1 |
| 1935-1939 | 102 | 26 | 35 | 41 | 38 | 0 | 3 |
| 1940-1944 | 102 | 18 | 27 | 57 | 52 | 3 | 2 |
| 1945-1949 | 111 | 16 | 18 | 77 | 71 | 3 | 3 |
| 1950-1954 | 110 | 25 | 12 | 73 | 66 | 0 | 7 |
| 1955-1959 | 121 | 34 | 6 | 81 | 70 | 2 | 9 |
| 1960-1964 | 132 | 35 | 6 | 91 | 83 | 3 | 5 |
| 1965-1969 | 140 | 34 | 2 | 104 | 91 | 5 | 8 |
| 1970-1974 | 153 | 40 | 3 | 110 | 102 | 3 | 5 |
| 1975-1979 | 181 | 56 | 0 | 125 | 107 | 4 | 14 |
| 1980-1984 | 220 | 73 | 0 | 147 | 133 | 5 | 9 |
| 1985-1989 | 101 | 38 | 2 | 61 | 53 | 1 | 7 |
| TOTALS | 2221 | 488 | 684 | 1049 | 939 | 31 | 79 |
These statistics are as at 08:07 Friday, 23rd December 2011. An update will soon be available.
Nick Hodson, Membership Secretary