| Corresp- ondence | No Corresp- ondence | Total | |
|---|---|---|---|
| Mainland | 41 | 3 | 44 |
| CI/IoM | 0 | 0 | 0 |
| European Union | 2 | 0 | 2 |
| Other Europe | 0 | 0 | 0 |
| Middle East | 0 | 0 | 0 |
| Other World | 0 | 0 | 0 |
| Australasia | 0 | 0 | 0 |
| E-mail only | 0 | - | 0 |
| Address unknown | 30 | 0 | 30 |
| Deceased | 63 | - | 63 |
| Total | 136 | - | 3 |
| Number | Stamp | Envelope | Printing | Cost | |
|---|---|---|---|---|---|
| United Kingdom | 41 | 24.0 | 2.0 | 1.9 | 11.44 |
| Europe | 2 | 50.0 | 2.0 | 1.9 | 1.08 |
| Air Mail | 0 | 56.0 | 2.0 | 1.9 | 0.00 |
| Total | 43 | - | - | - | 12.52 |
Nick Hodson, Membership Secretary